top of page
Exam Grievances
Gno | Rollno | Grievance | Date | gDescription |
---|---|---|---|---|
12 | 4303 | I want reevaluation of cost accounting | 13/04/2023 | Grievance resolved. Answersheet re-evaluated and marks updated on college website |
11 | 3520 | marks in phc are given out of 100 on website instead of 50 | 19/11/2022 | Grievance resolved with total marks updated on college website |
10 | 4502 | Respected mam/Sir
The marks of STB in my answer sheet are 38/50 but the marks shown on website are 3/50 and due to this 35 marks are deducted from the total marks. I would request you to check out the marks please. | 16/11/2022 | Grievance resolved with marks updated on college website |
9 | 3516 | Less marks in sociology | 16/11/2022 | Grievance resolved. Answer sheet is re-evaluated but there is no change in marks. |
8 | 3501 | Less marks in sociology paper | 16/11/2022 | Grievance resolved. Answer sheet is re-evaluated but there is no change in marks. |
7 | 3537 | Less marks in sociology paper | 16/11/2022 | Grievance resolved. Answer sheet is re-evaluated but there is no change in marks. |
6 | 3512 | Less marks in sociology paper | 16/11/2022 | Grievance resolved. Answer sheet is re-evaluated but there is no change in marks. |
5 | 3525 | Less marks in sociology paper | 16/11/2022 | Grievance resolved. Answer sheet is re-evaluated but there is no change in marks. |
4 | 3511 | Less marks are given in sociology | 16/11/2022 | Grievance resolved. Answer sheet is re-evaluated but there is no change in marks. |
3 | 3510 | Less marks are given in sociology, English | 16/11/2022 | Grievance resolved. Answer sheets are re-evaluated but there is no change in marks. |
2 | 3526 | Less marks are given in sociology | 16/11/2022 | Grievance resolved. Answer sheet is re-evaluated but there is no change in marks. |
1 | 3028 | Business communications
| 15/11/2022 | Grievance resolved. Answer sheet is re-evaluated but there is no change in marks. |
bottom of page